Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Innovation Motessori Elementary School | KG - 08 | 642 | 0 | 34761 |
Metrowest Elementary School | KG - 05 | 689 | 16 | 32835 |
Ocoee Elementary School | PK - 05 | 650 | 15 | 34761 |
Thornebrooke Elementary School | PK - 05 | 675 | 15 | 34761 |
Westpointe Elementary | PK - 05 | 751 | 0 | 32835 |
Windy Ridge K-8 | KG - 08 | 1,200 | 13 | 32835 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chain Of Lakes Middle School | 06 - 08 | 1,232 | 18 | 32835 |
Florida Virtual School Flex 6-8 | 06 - 08 | 1,000 | 10 | 32835 |
Innovation Montessori High School | 09 - 10 | 57 | 0 | 34761 |
Ocoee Middle School | 06 - 08 | 1,200 | 19 | 34761 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Florida Virtual School Flex 9-12 | 09 - 12 | 12,730 | 12 | 32835 |
Legacy High Charter School | 09 - 12 | 167 | 7 | 34761 |
Ocoee High School | 09 - 12 | 2,350 | 21 | 34761 |
Olympia High School | 09 - 12 | 2,491 | 21 | 32835 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hope Charter School | KG - 08 | 322 | 14 | 34761 |
Renaissance Charter At Crown Point | KG - 08 | 1,045 | 0 | 34761 |
Sunshine High Charter | 09 - 12 | 403 | 0 | 32835 |
Zip Code | City | |
---|---|---|
Population | 2,420 | 1,414,552 |
Population Density | 1,420 | 1,566 |
Median Age | 39.6 | 37.3 |
People per Household | 3.2 | 2.6 |
Median Household Income | 78,954 | 63,002 |
Average Income per Capita | 40,356 | 33,343 |
Gotha is located in Florida. Gotha, Florida 34734has a population of 2,420. Gotha 34734 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Gotha, Florida 34734 is $78,954. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Gotha 34734 is 39.6 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff