Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Shores Elementary School | PK - 05 | 500 | 13 | 34748 |
Bushnell Elementary School | PK - 05 | 750 | 15 | 33513 |
Fruitland Park Elementary School | PK - 05 | 735 | 13 | 34731 |
Leesburg Elementary School | PK - 05 | 900 | 14 | 34748 |
Rimes Early Learning & Literacy Center | PK - 03 | 208 | 13 | 34748 |
Wildwood Elementary School | PK - 05 | 650 | 6 | 34785 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Middle School | 06 - 08 | 820 | 16 | 34748 |
Oak Park Middle School | 06 - 08 | 520 | 17 | 34748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leesburg High School | 09 - 12 | 1,642 | 19 | 34748 |
South Sumter High School | 09 - 12 | 1,037 | 18 | 33513 |
Wildwood Middle/ High School | 06 - 12 | 800 | 16 | 34785 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sumter County Adult Center | UG - UG | 100 | 0 | 33585 |
Sumter County Virtual Instruction Program | KG - 12 | 37 | 22 | 33513 |
Sumter Preparatory Academy | 06 - 12 | 100 | 17 | 34785 |
Sumter Virtual Franchise | KG - 12 | 0 | 0 | 33513 |
City | County | |
---|---|---|
Population | 918 | 143,796 |
Population Density | 32 | 263 |
Median Age | 43.6 | 61.2 |
People per Household | 2.5 | 2.2 |
Median Household Income | 53,277 | 61,895 |
Average Income per Capita | 28,020 | 34,669 |
Sumterville is located in Florida. Sumterville, Florida has a population of 918. Sumterville is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 6%.
The median household income in Sumterville, Florida is $53,277. The median household income for the surrounding county is $61,895 compared to the national median of $66,222. The median age of people living in Sumterville is 43.6 years.
The average high temperature in July is 92 degrees, with an average low temperature in January of 46.8 degrees. The annual precipitation is 49.2.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff